BENQ MS550 DLP - 800 x 600 - 3600 Ansi Lumens
Επαγγελματικός βιντεοπροβολέας BenQ MS550 3600lm SVGA. Υψηλή φωτεινότητα 3600 ANSI Lumen για εντυπωσιακές παρουσιάσεις Υψηλή εγγενής αντίθεση 20000:1 για ευκρινή αναγνωσιμότητα Δύο είσοδοι HDMI για πολυπλατφορμική ψηφιακή συνδεσιμότητα
We support installment purchases using a debit card. For details call us Phone
After Sales Support
Supplier guarantee up toYears
Next to you since 1976
Over 46 years of experience!
Join us
Earn special offers
Specifications
| Projection System | DLP |
| Resolution | 800x600 pixels |
| Brightness (ANSI Lumens) | 3600 ANSI Lumens |
| Contrast Ratio | 20,000:1 |
| Display Color | 1.07 Billion Colors |
| Lens Control | Manual Zoom and Focus |
| Aspect Ratio | Native 4:3 (5 aspect ratio selectable) |
| Throw Ratio | 1.96~2.15 |
| Projection Size | 30" ~ 300" |
| Zoom Ratio | 1.1x |
| Keystone Adjustment | Vertical: ± 40 degrees |
| Projection Offset** | 110%±2.5% |
| Resolution Support | VGA(640 x 480) to WUXGA_RB(1920X1200) *RB=Reduced blanking |
| Horizontal Frequency | 15~102KHz |
| Vertical Scan Rate | 23 ~ 120 Hz |
| HDTV Compatibility | 480i, 480p, 576i, 567p, 720p, 1080i, 1080p |
| Video Compatibility | NTSC, PAL, SECAM |
| Weight | 2.3 kg |
| Dimensions (W x H x D mm) | 296*120*221 mm |
| Power Consumption | TBD(~270W) |
| Operation Temperature | 0 ~ 40 °C |
| DMD type | DC3 DMD Chip |
| Light Source | Lamp |
| Light Source Life* | 5000/10000/10000/15000 hours(Normal/Eco/SmartEco/Lamp save mode) |
| Noise Level | 33/29 dBA |
| Build in Speaker | 2W |
| Standby Power Consumption | Normal < 0.5Watts. |
Οι Projectors BENQ καλύπτονται με εγγύηση τριών (3) ετών με τον πρώτο χρόνο collect and return από την CPI AE και τα επόμενα έτη Carry IN
Η λάμπα έχει εγγύηση 3 έτη ή 3.000 ώρες όποιο έρθει πρώτο. (Αφορά την πρώτη λάμπα που έρχεται με το βιντεοπροβολέα)